6”Fill Cover for use in Non-Pressure Applications
Applications
Markets
| Model | Contact Parts | Weld Ring Material | Gasket Material | Vent Type |
| LH | 1 - Steel / Steel | 0 - None | 1 - Buna-N | 0 - No Vent |
| 2 - SS304 / Plated | 1 - Steel | 2 - Hi-Temp | ||
| 3 - SS316 / Plated | 2 - SS304 | 3 - EPDM | ||
| 4 - SS316L / Plated | 3 - SS316 | 4 - Teflon | ||
| 5 - SS304 / SS304 | 4 - SS316L | 5 - White Neoprene |
** LH1110 - 6" Fill Cover Assembly, Steel Parts, Buna-N Gasket, No Vent
| Model | Contact Parts | Weld Ring Material | Gasket Material | Vent Type |
| LH | 1 - Steel / Steel | 0 - None | 1 - Buna-N | 0 - No Vent |
| 2 - SS304 / Plated | 1 - Steel | 2 - Hi-Temp | ||
| 3 - SS316 / Plated | 2 - SS304 | 3 - EPDM | ||
| 4 - SS316L / Plated | 3 - SS316 | 4 - Teflon | ||
| 5 - SS304 / SS304 | 4 - SS316L | 5 - White Neoprene |
** LH1110 - 6" Fill Cover Assembly, Steel Parts, Buna-N Gasket, No Vent