The Civacon ALVN Pressure-Activated Fill Cover (PAF) is made from high-strength steel, providing protection against rust as well as weight reduction. Civacon’s ASVN Manhole Cover replaces the previous ALVN series, bringing enhanced reliability and usability into the field.
The 10" PAF is factory set to open at 3.63 psig, and features easy set pressure adjustability without the worry of compromising emergency venting capacity.
| Part Number | Description |
| 6006 | 16” Standard Cover Assembly (other configurations available) |
| 6156 | 20” Standard Cover Assembly (other configurations available) |
| 6600N | 10" Fill Cover w/ PV Vent |
| NV4000 | PV Vent Assembly |
| 4645 | 16" Gasket, Buna-N |
| O-3271 | 16" Clamp Ring |
| O-3250 | 20" Clamp Ring |
| 12022 | 10" Gasket, Buna-N |
| 5800 | Retest Fixture |
| Part Number | Description |
| 6006 | 16” Standard Cover Assembly (other configurations available) |
| 6156 | 20” Standard Cover Assembly (other configurations available) |
| 6600N | 10" Fill Cover w/ PV Vent |
| NV4000 | PV Vent Assembly |
| 4645 | 16" Gasket, Buna-N |
| O-3271 | 16" Clamp Ring |
| O-3250 | 20" Clamp Ring |
| 12022 | 10" Gasket, Buna-N |
| 5800 | Retest Fixture |
Reach Out to Our Customer Support Team for Prompt Assistance and Answers to Any Questions or Concerns You May Have
Contact Us for Technical Support on Your Projects and Resolving Any Technical Issues You Encounter
Locate a Nearby Distributor for Replacement Parts
Product Information request form to find the right solution
Reach Out to Our Customer Support Team for Prompt Assistance and Answers to Any Questions or Concerns You May Have
Contact Us for Technical Support on Your Projects and Resolving Any Technical Issues You Encounter