Civacon’s NV4000 Series Pressure Vacuum Vent has a design that reduces part count by 45% for easier and quicker maintenance. The NV4000 is installed on the bottom of the manlid poppet via a 15/16" hex nut and has been built to withstand the extreme shocks, high G-forces, excessive surge forces and vibrations that can occur when petroleum products are being transported.
Request More Information NV4000 Data Sheet , NV4000 Test Procedure , NV4000 Maintenance Manual
| ITEM | PART NUMBER | DESCRIPTION | QTY. |
|---|---|---|---|
| 1 | 13154 | Body | 1 |
| 2 | 13155 | Spring, Pressure | 1 |
| 3 | 13156 | Spring, Vacuum | 1 |
| 4 | 13157 | Poppet, Pressure | 1 |
| 5 | 13159 | Housing, Rollover Puck | 1 |
| 6 | 13163 | Gasket, Flat | 1 |
| 7 | 13167 | Flame Arrestor | 1 |
| 8 | 13192 | Assembly, Vacuum Poppet | 1 |
| 9 | 13207 | Ring, Wire Exernal Snap | 1 |
| 10 | 13208 | Assembly, Shutoff Puck | 1 |
| 11 | 13212 | Instruction Sheet | 1 |
| ITEM | PART NUMBER | DESCRIPTION | QTY. |
|---|---|---|---|
| 1 | 13154 | Body | 1 |
| 2 | 13155 | Spring, Pressure | 1 |
| 3 | 13156 | Spring, Vacuum | 1 |
| 4 | 13157 | Poppet, Pressure | 1 |
| 5 | 13159 | Housing, Rollover Puck | 1 |
| 6 | 13163 | Gasket, Flat | 1 |
| 7 | 13167 | Flame Arrestor | 1 |
| 8 | 13192 | Assembly, Vacuum Poppet | 1 |
| 9 | 13207 | Ring, Wire Exernal Snap | 1 |
| 10 | 13208 | Assembly, Shutoff Puck | 1 |
| 11 | 13212 | Instruction Sheet | 1 |
Reach Out to Our Customer Support Team for Prompt Assistance and Answers to Any Questions or Concerns You May Have
Contact Us for Technical Support on Your Projects and Resolving Any Technical Issues You Encounter
Locate a Nearby Distributor for Replacement Parts
Product Information request form to find the right solution
Reach Out to Our Customer Support Team for Prompt Assistance and Answers to Any Questions or Concerns You May Have
Contact Us for Technical Support on Your Projects and Resolving Any Technical Issues You Encounter