The LYNX Series combines all of the best features of API couplers in one device to provide a superior and effortless bottom loading experience. Featuring stainless-steel components and coming in at 19 lbs. (8.6kg), the LYNX Series coupler is impressive by any measure.
From the moment you use LYNX, you will see the extraordinary attention to detail and superior quality that will enable the LYNX to provide outstanding performance, advanced safety, ease of service and long life.
| LYNX850 | Short Handle, Viton B70 |
| LYNX850VG | Short Handle, Viton GFLT |
| LYNX850C | Short Handle, FFKM |
| LYNX852 | Long Handle, Viton B70 |
| LYNX852VG | Long Handle, Viton GFLT |
| LYNX852C | Long Handle, FFKM |
| LYNX852G | Long Handle, AVGAS Selective |
| LYNX852J | Long Handle, Jet Selective |
| LYNX860 | Short-Handle Drip Catcher, Viton B70 |
| LYNX862 | Long-Handle Drip Catcher, Viton B70 |
Note: Please see Page 5 for other seal options and for a list of spare parts available.
| Part Number | Description |
|---|---|
| Handle Length | Short 5.9" (150mm) or Long 7.8" (200mm) |
| Seals | Viton B, Viton GFLT, FFKM or NBR - Nitrile (Other seals available on request) |
| Max Working Pressure | 80psi (5.5bar) (550 kPa.) |
| Product Test Pressure | 119psi (8.2bar) (820 kPa.) |
| Design Pressure | 363psi (25bar) (2500 kPa.) |
| Max Surge Pressure | 493psi (34bar) (3400 kPa.) |
| Operating Temperature | -4°F to 176°F (-20°C to 80°C) - Viton B70. -23°F to 176°F (-5°C to 80°C) - FFKM |
| -40°F to 140°F (-40°C to 60°C) - Viton GFLT | |
| Design Standard | API RP 1004 8th EDITION 2003 - Bottom Loading and Vapour Recovery; AS5602-2009 |
| Dismantling | Removal of one U-pin enables the shaft assembly and main poppet to be withdrawn |
| Mounting | By industry standard 4" (100mm) TTMA Flange |
| 8 holes Ø7/16" on 5.8" PCD, 6.6" outside diameter (Ø11mm on 149mm PCD, 168mm OD) Use spring washers when mounting coupler as per common industry practice | |
| Adjustment or Service | Refer to Maintenance Instructions document |
| Weight | 19 lbs. (8.6kg.) |
| LYNX850 | Short Handle, Viton B70 |
| LYNX850VG | Short Handle, Viton GFLT |
| LYNX850C | Short Handle, FFKM |
| LYNX852 | Long Handle, Viton B70 |
| LYNX852VG | Long Handle, Viton GFLT |
| LYNX852C | Long Handle, FFKM |
| LYNX852G | Long Handle, AVGAS Selective |
| LYNX852J | Long Handle, Jet Selective |
| LYNX860 | Short-Handle Drip Catcher, Viton B70 |
| LYNX862 | Long-Handle Drip Catcher, Viton B70 |
Note: Please see Page 5 for other seal options and for a list of spare parts available.
| Part Number | Description |
|---|---|
| Handle Length | Short 5.9" (150mm) or Long 7.8" (200mm) |
| Seals | Viton B, Viton GFLT, FFKM or NBR - Nitrile (Other seals available on request) |
| Max Working Pressure | 80psi (5.5bar) (550 kPa.) |
| Product Test Pressure | 119psi (8.2bar) (820 kPa.) |
| Design Pressure | 363psi (25bar) (2500 kPa.) |
| Max Surge Pressure | 493psi (34bar) (3400 kPa.) |
| Operating Temperature | -4°F to 176°F (-20°C to 80°C) - Viton B70. -23°F to 176°F (-5°C to 80°C) - FFKM |
| -40°F to 140°F (-40°C to 60°C) - Viton GFLT | |
| Design Standard | API RP 1004 8th EDITION 2003 - Bottom Loading and Vapour Recovery; AS5602-2009 |
| Dismantling | Removal of one U-pin enables the shaft assembly and main poppet to be withdrawn |
| Mounting | By industry standard 4" (100mm) TTMA Flange |
| 8 holes Ø7/16" on 5.8" PCD, 6.6" outside diameter (Ø11mm on 149mm PCD, 168mm OD) Use spring washers when mounting coupler as per common industry practice | |
| Adjustment or Service | Refer to Maintenance Instructions document |
| Weight | 19 lbs. (8.6kg.) |
Reach Out to Our Customer Support Team for Prompt Assistance and Answers to Any Questions or Concerns You May Have
Contact Us for Technical Support on Your Projects and Resolving Any Technical Issues You Encounter
Locate a Nearby Distributor for Replacement Parts
Product Information request form to find the right solution