There’s a common refrain reverberating throughout the industrial world these days, and its message is unmistakably clear:
Out with the old diaphragm seal. In with the OPW’s ISO-Spool®.
Indeed, for the steady and growing number of companies embracing and implementing this simple call-to-action, something powerfully refreshing and highly reassuring is happening as process liquid flows through their pipes:
Process flow is smooth and uninterrupted; pressure readings are consistently reliable and accurate.
Thanks to OPW's advanced, patented Gauge Isolation Spools, gone are the days when solids from the process flow plug the pressure-sensing mechanism or clog the access port on the diaphragm seal.

Specifications
| Body Materials: | Carbon Steel | |
| 316 Stainless Steel | ||
| End Flanges: | Carbon Steel | |
| 316 Stainless Steel | ||
| CPVC | ||
| Ultra High Molecular Weight Polyethene (UHMW) | ||
| Inner Flexible Wall: | Buna-N | EPDM |
| PFTE1 | ||
| Silicone | ||
| Fluorocarbon | ||
| White Buna | ||
| Natural Rubber | ||
| Captive Sensing Liquid: | Propylene Glycol | Vegetable Oil |
| Silicone Oil (FDA Approved) | Glycerine | |
| Fluorosilicone | Fluorolube | |
| Mineral Oil | ||
| Distilled Water | ||
| 1 Not Available in sizes 12" or larger Note: Other material combinations are available upon request | ||
Order Guide
| RING OR SPOOL | BODY MATERIAL | END FLANGE MATERIAL | TYPE | FILL | GAUGE | SIZE | CYLINDER MATERIALS |
R=ISO Ring® S=ISO Spool® B=Bolt-Thru ISO-Ring® | CS=Carbon Steel SS=316 Stainless Steel | 1=Carb. Stl 2=316 SST 3=Carb. Stl w/PTFE envelope 4=316 SST PTFE envelope 5=cpvc-ISO-Spool only (flat faced flange) 6=other | N=without IRD** I=with IRD** T=Threaded F=Flanged/ 150Lb.* G=Flanged/ 300Lb.*
*Spool Only **IRD= Instrument Removal Device | 00=less fill** 11=propylene glycol 12=distilled water 13=mineral oil 14=silicone oil 15=vegetable oil 16=glycerine 17=fluorolube 18=fluorosilicone 19=other | 00=less gauge, 1/4" conn. 01=less gauge; 1/2" conn. 02=0-60 psi 03=0-100 psi 04=0-200 psi 05=0-400 psi 06=0-600 psi 08=customer supplied 09 = other | 040=4" 050=5" 060=6" 080=8" 100=10" 120=12" 140=14" 160=16" 180=18" 200=20" | 1=Buna-N 2=Fluorocarbon 3=PTFE 4=EPDM*** 5=silicone* 6=white buna 7=natural rubber 8=other |
ISO-Spool® (Threaded)
| Pipe Size | A | B | Approx. Shipping Wt. | |||
| in. | mm | in. | mm | lbs | kg | |
| 1" | 3-9⁄16" | (90 mm) | 7 5⁄8" | (194 mm) | 10 lbs | (4.5 kg) |
| 1-1⁄2" | 4-3⁄8" | (111 mm) | 7 7⁄8" | (200 mm) | 12 lbs | (5.4 kg) |
ISO-Spool® (Flanged)
| Pipe Size | Class 150 | Class 300 | B | Class 150 | Class 300 | |||||
| in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | |
| 1" | 4 1⁄4" | (108 mm) | 4 7⁄8” | (124 mm) | 5 3⁄8" | (136 mm) | 8" | (203 mm) | 9" | (229 mm) |
| 1-1⁄2" | 5" | (127 mm) | 6 1⁄8” | (156 mm) | 5 3⁄8" | (136 mm) | 10" | (254 mm) | 12" | (305 mm) |
| 2" | 6" | (152 mm) | – | – | 5 3⁄8" | (136 mm) | 15" | (381 mm) | – | – |
| 3" | 7 1⁄2" | (191 mm) | – | – | 5 3⁄8" | (136 mm) | 22" | (559 mm) | – | – |
| 4" | 9" | (229 mm) | – | – | 5 3⁄8" | (136 mm) | 27" | (686 mm) | – | – |

Specifications
| Body Materials: | Carbon Steel | |
| 316 Stainless Steel | ||
| End Flanges: | Carbon Steel | |
| 316 Stainless Steel | ||
| CPVC | ||
| Ultra High Molecular Weight Polyethene (UHMW) | ||
| Inner Flexible Wall: | Buna-N | EPDM |
| PFTE1 | ||
| Silicone | ||
| Fluorocarbon | ||
| White Buna | ||
| Natural Rubber | ||
| Captive Sensing Liquid: | Propylene Glycol | Vegetable Oil |
| Silicone Oil (FDA Approved) | Glycerine | |
| Fluorosilicone | Fluorolube | |
| Mineral Oil | ||
| Distilled Water | ||
| 1 Not Available in sizes 12" or larger Note: Other material combinations are available upon request | ||
Order Guide
| RING OR SPOOL | BODY MATERIAL | END FLANGE MATERIAL | TYPE | FILL | GAUGE | SIZE | CYLINDER MATERIALS |
R=ISO Ring® S=ISO Spool® B=Bolt-Thru ISO-Ring® | CS=Carbon Steel SS=316 Stainless Steel | 1=Carb. Stl 2=316 SST 3=Carb. Stl w/PTFE envelope 4=316 SST PTFE envelope 5=cpvc-ISO-Spool only (flat faced flange) 6=other | N=without IRD** I=with IRD** T=Threaded F=Flanged/ 150Lb.* G=Flanged/ 300Lb.*
*Spool Only **IRD= Instrument Removal Device | 00=less fill** 11=propylene glycol 12=distilled water 13=mineral oil 14=silicone oil 15=vegetable oil 16=glycerine 17=fluorolube 18=fluorosilicone 19=other | 00=less gauge, 1/4" conn. 01=less gauge; 1/2" conn. 02=0-60 psi 03=0-100 psi 04=0-200 psi 05=0-400 psi 06=0-600 psi 08=customer supplied 09 = other | 040=4" 050=5" 060=6" 080=8" 100=10" 120=12" 140=14" 160=16" 180=18" 200=20" | 1=Buna-N 2=Fluorocarbon 3=PTFE 4=EPDM*** 5=silicone* 6=white buna 7=natural rubber 8=other |
ISO-Spool® (Threaded)
| Pipe Size | A | B | Approx. Shipping Wt. | |||
| in. | mm | in. | mm | lbs | kg | |
| 1" | 3-9⁄16" | (90 mm) | 7 5⁄8" | (194 mm) | 10 lbs | (4.5 kg) |
| 1-1⁄2" | 4-3⁄8" | (111 mm) | 7 7⁄8" | (200 mm) | 12 lbs | (5.4 kg) |
ISO-Spool® (Flanged)
| Pipe Size | Class 150 | Class 300 | B | Class 150 | Class 300 | |||||
| in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | |
| 1" | 4 1⁄4" | (108 mm) | 4 7⁄8” | (124 mm) | 5 3⁄8" | (136 mm) | 8" | (203 mm) | 9" | (229 mm) |
| 1-1⁄2" | 5" | (127 mm) | 6 1⁄8” | (156 mm) | 5 3⁄8" | (136 mm) | 10" | (254 mm) | 12" | (305 mm) |
| 2" | 6" | (152 mm) | – | – | 5 3⁄8" | (136 mm) | 15" | (381 mm) | – | – |
| 3" | 7 1⁄2" | (191 mm) | – | – | 5 3⁄8" | (136 mm) | 22" | (559 mm) | – | – |
| 4" | 9" | (229 mm) | – | – | 5 3⁄8" | (136 mm) | 27" | (686 mm) | – | – |
Reach Out to Our Customer Support Team for Prompt Assistance and Answers to Any Questions or Concerns You May Have
Contact Us for Technical Support on Your Projects and Resolving Any Technical Issues You Encounter
Locate a Nearby Distributor for Replacement Parts
Product Information request form to find the right solution