Midland Pressure Relief Valves offer performance, reliability and flexibility of use in one easy to maintain, reliable product design. Exterior valve body designs are available in every DOT pressure rating, from 75 psig to 165 psig, and flow rates up to 30,000 SCFM. Midland provides the appropriate valve to meet your application needs.
Plus, Midland's experience delivers technically superior products that perform over the long haul. Seals are easily replaced for use with diverse commodities to maximize the in-service time of every tank car. Sealed spring chambers and bubble-tight seal testing of every valve assure long-life and safe operation, even when used in harsh chemical environments.
| Base Models | Note | Mounting | STD Pressure (psig) | Flow Rate (scfm) | Net Flow Area | AAR# | Materials | Drawing |
| A-14150-T-A | rupture disc above pressure plate | Tongue and groove | 150 | 3582 | 994 | PRD202129 | Carbon Steel w/ SS trim | A-14000-T-A Series |
| A-14154-T-A | rupture disc above pressure plate | Tongue and groove | 150 | 3582 | 994 | PRD202129 | Stainless Steel | |
| A-14165-T-A | rupture disc above pressure plate | Tongue and groove | 165 | 3612 | 994 | PRD202129 | Carbon Steel w/ SS trim | |
| A-14167-KY | Kynar Insert | Flat Face | 165 | 3612 | Stainless Steel | A-14167 Drawing | ||
| A-14169-T-A | rupture disc above pressure plate | Tongue and groove | 165 | 3612 | 994 | PRD202129 | Stainless Steel | Temporarily Unavailable |
| A-1775 | Top Style | Tongue and groove | 75 | 1340 | 994 | PRD202123 | Carbon Steel w/ SS trim | A-1700 Series |
| Top Style | FF, Serrated Spiral | 75 | 1340 | 994 | PRD202123 | Carbon Steel w/ SS trim | A-1700-HP Series | |
| Top Style | FF, Serrated Spiral | 75 | 1340 | 994 | PRD202123 | Carbon Steel w/ SS trim | A-1700-P Series | |
| Top Style | FF, Serrated Spiral | 75 | 1340 | 994 | PRD202123 | Carbon Steel w/ SS trim | A-1700-P-MO Series | |
| Top Style | Tongue and groove | 75 | 1340 | 994 | PRD202123 | Carbon Steel w/ SS trim | A-1700-R Series | |
| A-1779 | Top Style | Tongue and groove | 75 | 1340 | 994 | PRD202123 | Stainless Steel | A-1700 Series |
| Top Style | FF, Serrated Spiral | 75 | 1340 | 994 | PRD202123 | Stainless Steel | A-1700-HP Series | |
| Top Style | FF, Serrated Spiral | 75 | 1340 | 994 | PRD202123 | Stainless Steel | A-1700-P Series | |
| Top Style | FF, Serrated Spiral | 75 | 1340 | 994 | PRD202123 | Stainless Steel | A-1700-P-MO Series | |
| Top Style | Tongue and groove | 75 | 1340 | 994 | PRD202123 | Stainless Steel | A-1700-R Series | |
| Top Style | FF, Serrated Spiral | 75 | 1340 | 994 | PRD202123 | Stainless Steel | A-1779-HDPN-PRA-PA Series | |
| A-17165 | Top Style | Tongue and groove | 165 | 2827 | 994 | PRD202123 | Carbon Steel w/ SS trim | A-1700 Series |
| Top Style | FF, Serrated Spiral | 165 | 2827 | 994 | PRD202123 | Carbon Steel w/ SS trim | A-1700-HP Series | |
| Top Style | FF, Serrated Spiral | 165 | 2827 | 994 | PRD202123 | Carbon Steel w/ SS trim | A-1700-P Series | |
| Top Style | FF, Serrated Spiral | 165 | 2827 | 994 | PRD202123 | Carbon Steel w/ SS trim | A-1700-P-MO Series | |
| Top Style | Tongue and groove | 165 | 2827 | 994 | PRD202123 | Carbon Steel w/ SS trim | A-1700-R Series | |
| A-17169 | Top Style | Tongue and groove | 165 | 2827 | 994 | PRD202123 | Stainless Steel | A-1700 Series |
| Top Style | FF, Serrated Spiral | 165 | 2827 | 994 | PRD202123 | Stainless Steel | A-1700-HP Series | |
| Top Style | FF, Serrated Spiral | 165 | 2827 | 994 | PRD202123 | Stainless Steel | A-1700-P Series | |
| Top Style | FF, Serrated Spiral | 165 | 2827 | 994 | PRD202123 | Stainless Steel | A-1700-P-MO Series | |
| Top Style | Tongue and groove | 165 | 2827 | 994 | PRD202123 | Stainless Steel | A-1700-R Series | |
| A-1977 | Top style with frangible disc | Tongue and groove | 75 | 11,300 | 8.295 | Only Available for Replacement | Carbon Steel w/ SS trim | Temporarily Unavailable |
| Base Models | Note | Mounting | STD Pressure (psig) | Flow Rate (scfm) | Net Flow Area | AAR# | Materials | Drawing |
| A-14150-T-A | rupture disc above pressure plate | Tongue and groove | 150 | 3582 | 994 | PRD202129 | Carbon Steel w/ SS trim | A-14000-T-A Series |
| A-14154-T-A | rupture disc above pressure plate | Tongue and groove | 150 | 3582 | 994 | PRD202129 | Stainless Steel | |
| A-14165-T-A | rupture disc above pressure plate | Tongue and groove | 165 | 3612 | 994 | PRD202129 | Carbon Steel w/ SS trim | |
| A-14167-KY | Kynar Insert | Flat Face | 165 | 3612 | Stainless Steel | A-14167 Drawing | ||
| A-14169-T-A | rupture disc above pressure plate | Tongue and groove | 165 | 3612 | 994 | PRD202129 | Stainless Steel | Temporarily Unavailable |
| A-1775 | Top Style | Tongue and groove | 75 | 1340 | 994 | PRD202123 | Carbon Steel w/ SS trim | A-1700 Series |
| Top Style | FF, Serrated Spiral | 75 | 1340 | 994 | PRD202123 | Carbon Steel w/ SS trim | A-1700-HP Series | |
| Top Style | FF, Serrated Spiral | 75 | 1340 | 994 | PRD202123 | Carbon Steel w/ SS trim | A-1700-P Series | |
| Top Style | FF, Serrated Spiral | 75 | 1340 | 994 | PRD202123 | Carbon Steel w/ SS trim | A-1700-P-MO Series | |
| Top Style | Tongue and groove | 75 | 1340 | 994 | PRD202123 | Carbon Steel w/ SS trim | A-1700-R Series | |
| A-1779 | Top Style | Tongue and groove | 75 | 1340 | 994 | PRD202123 | Stainless Steel | A-1700 Series |
| Top Style | FF, Serrated Spiral | 75 | 1340 | 994 | PRD202123 | Stainless Steel | A-1700-HP Series | |
| Top Style | FF, Serrated Spiral | 75 | 1340 | 994 | PRD202123 | Stainless Steel | A-1700-P Series | |
| Top Style | FF, Serrated Spiral | 75 | 1340 | 994 | PRD202123 | Stainless Steel | A-1700-P-MO Series | |
| Top Style | Tongue and groove | 75 | 1340 | 994 | PRD202123 | Stainless Steel | A-1700-R Series | |
| Top Style | FF, Serrated Spiral | 75 | 1340 | 994 | PRD202123 | Stainless Steel | A-1779-HDPN-PRA-PA Series | |
| A-17165 | Top Style | Tongue and groove | 165 | 2827 | 994 | PRD202123 | Carbon Steel w/ SS trim | A-1700 Series |
| Top Style | FF, Serrated Spiral | 165 | 2827 | 994 | PRD202123 | Carbon Steel w/ SS trim | A-1700-HP Series | |
| Top Style | FF, Serrated Spiral | 165 | 2827 | 994 | PRD202123 | Carbon Steel w/ SS trim | A-1700-P Series | |
| Top Style | FF, Serrated Spiral | 165 | 2827 | 994 | PRD202123 | Carbon Steel w/ SS trim | A-1700-P-MO Series | |
| Top Style | Tongue and groove | 165 | 2827 | 994 | PRD202123 | Carbon Steel w/ SS trim | A-1700-R Series | |
| A-17169 | Top Style | Tongue and groove | 165 | 2827 | 994 | PRD202123 | Stainless Steel | A-1700 Series |
| Top Style | FF, Serrated Spiral | 165 | 2827 | 994 | PRD202123 | Stainless Steel | A-1700-HP Series | |
| Top Style | FF, Serrated Spiral | 165 | 2827 | 994 | PRD202123 | Stainless Steel | A-1700-P Series | |
| Top Style | FF, Serrated Spiral | 165 | 2827 | 994 | PRD202123 | Stainless Steel | A-1700-P-MO Series | |
| Top Style | Tongue and groove | 165 | 2827 | 994 | PRD202123 | Stainless Steel | A-1700-R Series | |
| A-1977 | Top style with frangible disc | Tongue and groove | 75 | 11,300 | 8.295 | Only Available for Replacement | Carbon Steel w/ SS trim | Temporarily Unavailable |
Reach Out to Our Customer Support Team for Prompt Assistance and Answers to Any Questions or Concerns You May Have
Contact Us for Technical Support on Your Projects and Resolving Any Technical Issues You Encounter
Product Information request form to find the right solution
Reach Out to Our Customer Support Team for Prompt Assistance and Answers to Any Questions or Concerns You May Have
Contact Us for Technical Support on Your Projects and Resolving Any Technical Issues You Encounter