Midland Internal Pressure Relief Valves offer performance, reliability and flexibility of use in one easy to maintain, reliable product design. Interior valve body designs are available in pressure ratings, from 75 psig to 165 psig, and flow rates up to 35,608 SCFM. Midland provides the appropriate valve to meet your application needs.
Plus, Midland's experience delivers technically superior products that perform over the long haul. Seals are easily replaced for use with diverse commodities to maximize the in-service time of every tank car. Sealed spring chambers and bubble-tight seal testing of every valve assure long-life and safe operation, even when used in harsh chemical environments.
| Base Model | Note | Mounting | Flange Mount Thickness | STD Pressure (psig) | Flow Rate (scfm) | Net Flow Area | AAR# | Materials | Drawing |
| A-1075 | PRV with stack | Tongue and groove | .75" | 75 | 1109 | PRD202125 | Carbon Steel w/ SS trim | A-1000 | |
| PRV with stack | Flat face | .75" | 75 | 1109 | PRD202125 | Carbon Steel w/ SS trim | A-1000-F Series | ||
| A-1079 | PRV with stack | Tongue and groove | .75" | 75 | 1113 | PRD202125 | Stainless Steel | A-1000 | |
| PRV with stack | Flat face | .75" | 75 | 1113 | PRD202125 | Stainless Steel | A-1000-F Series | ||
| A-1165 | PRV with stack | Tongue and groove | .75" | 165 | 2329 | PRD202125 | Carbon Steel w/ SS trim | A-1000 | |
| PRV with stack | Flat face | .75" | 165 | 2329 | PRD202125 | Carbon Steel w/ SS trim | A-1000-F Series | ||
| A-1169 | PRV with stack | Tongue and groove | .75" | 165 | 2611 | PRD202125 | Stainless Steel | A-1000 | |
| PRV with stack | Flat face | .75" | 165 | 2611 | PRD202125 | Stainless Steel | A-1000-F Series |
| Base Model | Note | Mounting | STD Press. (psig) | Flow Rate (scfm) | Net Flow Area | AAR# | Materials | Drawing |
| A-22076 | High-Flow | Flat face | 75 | 29,550 | 20 | PRD122007 | Carbon Steel, Nickel Plated | A-22076 |
| High-Flow w/ guide tube | Tongue and Groove | 75 | 29,550 | 20 | PRD122007 | Carbon Steel, Nickel Plated | A-22076-PI | |
| High-Flow w/ guide tube | Flat face | 75 | 29,550 | 20 | PRD122007 | Carbon Steel, Nickel Plated | A-22076-PI-F | |
| A-2085 | w/o guide tube | Flat face | 75 | 17830 | 11.38 | PRD112003 | Carbon Steel w/ SS trim | A-2035-Thru-A-2089 |
| w/ guide tube | Tongue and Groove | 75 | 17830 | 11.38 | PRD112003 | Carbon Steel w/ SS trim | A-2085-PI | |
| w/ guide tube | Tongue and Groove | 75 | 17830 | 11.38 | PRD112003 | Stainless Steel | A-2085-PI-MO | |
| A-2089 | w/o guide tube | Flat face | 75 | 18062 | 11.38 | PRD112003 | Stainless Steel | A-2035 THRU A-2089 |
| w/ guide tube | Tongue and Groove | 75 | 18062 | 11.38 | PRD112003 | Stainless Steel | A-2085-PI-MO | |
| A-2097 | w/o guide tube | Flat face | 75 | 21602 | 16.36 | PRD112006 | Carbon Steel w/ SS trim | A-2097 |
| w/ guide tube | Tongue and Groove | 75 | 21602 | 16.36 | PRD112006 | Carbon Steel w/ SS trim | A-2097-PI | |
| A-2095 | w/o guide tube | Flat face | 75 | 20555 | 16.36 | PRD112006 | Carbon Steel w/ SS trim | A-2095, A-2099 |
| A-2099 | w/o guide tube | Flat face | 75 | 20555 | 16.36 | PRD112006 | Stainless Steel | A-2095, A-2099 |
| w/ guide tube | Tongue and Groove | 75 | 20555 | 16.36 | PRD112006 | Stainless Steel | A-2099-PI-MO | |
| A-2165 | w/o guide tube | Flat face | 165 | 35608 | 11.38 | PRD112003 | Carbon Steel w/ SS trim | A-2100 SERIES |
| w/ guide tube | Tongue and Groove | 165 | 35608 | 11.38 | PRD112003 | Carbon Steel w/ SS trim | A-2165-PI-A-2169-PI | |
| w/ guide tube | Flat face | 165 | 35608 | 11.38 | PRD112003 | Carbon Steel w/ SS trim | A-2165-PI-F | |
| A-2169 | w/o guide tube | Flat face | 165 | 35527 | 11.38 | PRD112003 | Stainless Steel | A-2100 SERIES |
| w/ guide tube | Tongue and Groove | 165 | 35527 | 11.38 | PRD112003 | Stainless Steel | A-2165-PI-A-2169-PI | |
| w/ guide tube | Flat face | 165 | 35527 | 11.38 | PRD112003 | Stainless Steel | A-2169-PI-F |
| Base Model | Note | Mounting | Flange Mount Thickness | STD Pressure (psig) | Flow Rate (scfm) | Net Flow Area | AAR# | Materials | Drawing |
| A-1075 | PRV with stack | Tongue and groove | .75" | 75 | 1109 | PRD202125 | Carbon Steel w/ SS trim | A-1000 | |
| PRV with stack | Flat face | .75" | 75 | 1109 | PRD202125 | Carbon Steel w/ SS trim | A-1000-F Series | ||
| A-1079 | PRV with stack | Tongue and groove | .75" | 75 | 1113 | PRD202125 | Stainless Steel | A-1000 | |
| PRV with stack | Flat face | .75" | 75 | 1113 | PRD202125 | Stainless Steel | A-1000-F Series | ||
| A-1165 | PRV with stack | Tongue and groove | .75" | 165 | 2329 | PRD202125 | Carbon Steel w/ SS trim | A-1000 | |
| PRV with stack | Flat face | .75" | 165 | 2329 | PRD202125 | Carbon Steel w/ SS trim | A-1000-F Series | ||
| A-1169 | PRV with stack | Tongue and groove | .75" | 165 | 2611 | PRD202125 | Stainless Steel | A-1000 | |
| PRV with stack | Flat face | .75" | 165 | 2611 | PRD202125 | Stainless Steel | A-1000-F Series |
| Base Model | Note | Mounting | STD Press. (psig) | Flow Rate (scfm) | Net Flow Area | AAR# | Materials | Drawing |
| A-22076 | High-Flow | Flat face | 75 | 29,550 | 20 | PRD122007 | Carbon Steel, Nickel Plated | A-22076 |
| High-Flow w/ guide tube | Tongue and Groove | 75 | 29,550 | 20 | PRD122007 | Carbon Steel, Nickel Plated | A-22076-PI | |
| High-Flow w/ guide tube | Flat face | 75 | 29,550 | 20 | PRD122007 | Carbon Steel, Nickel Plated | A-22076-PI-F | |
| A-2085 | w/o guide tube | Flat face | 75 | 17830 | 11.38 | PRD112003 | Carbon Steel w/ SS trim | A-2035-Thru-A-2089 |
| w/ guide tube | Tongue and Groove | 75 | 17830 | 11.38 | PRD112003 | Carbon Steel w/ SS trim | A-2085-PI | |
| w/ guide tube | Tongue and Groove | 75 | 17830 | 11.38 | PRD112003 | Stainless Steel | A-2085-PI-MO | |
| A-2089 | w/o guide tube | Flat face | 75 | 18062 | 11.38 | PRD112003 | Stainless Steel | A-2035 THRU A-2089 |
| w/ guide tube | Tongue and Groove | 75 | 18062 | 11.38 | PRD112003 | Stainless Steel | A-2085-PI-MO | |
| A-2097 | w/o guide tube | Flat face | 75 | 21602 | 16.36 | PRD112006 | Carbon Steel w/ SS trim | A-2097 |
| w/ guide tube | Tongue and Groove | 75 | 21602 | 16.36 | PRD112006 | Carbon Steel w/ SS trim | A-2097-PI | |
| A-2095 | w/o guide tube | Flat face | 75 | 20555 | 16.36 | PRD112006 | Carbon Steel w/ SS trim | A-2095, A-2099 |
| A-2099 | w/o guide tube | Flat face | 75 | 20555 | 16.36 | PRD112006 | Stainless Steel | A-2095, A-2099 |
| w/ guide tube | Tongue and Groove | 75 | 20555 | 16.36 | PRD112006 | Stainless Steel | A-2099-PI-MO | |
| A-2165 | w/o guide tube | Flat face | 165 | 35608 | 11.38 | PRD112003 | Carbon Steel w/ SS trim | A-2100 SERIES |
| w/ guide tube | Tongue and Groove | 165 | 35608 | 11.38 | PRD112003 | Carbon Steel w/ SS trim | A-2165-PI-A-2169-PI | |
| w/ guide tube | Flat face | 165 | 35608 | 11.38 | PRD112003 | Carbon Steel w/ SS trim | A-2165-PI-F | |
| A-2169 | w/o guide tube | Flat face | 165 | 35527 | 11.38 | PRD112003 | Stainless Steel | A-2100 SERIES |
| w/ guide tube | Tongue and Groove | 165 | 35527 | 11.38 | PRD112003 | Stainless Steel | A-2165-PI-A-2169-PI | |
| w/ guide tube | Flat face | 165 | 35527 | 11.38 | PRD112003 | Stainless Steel | A-2169-PI-F |
Reach Out to Our Customer Support Team for Prompt Assistance and Answers to Any Questions or Concerns You May Have
Contact Us for Technical Support on Your Projects and Resolving Any Technical Issues You Encounter
Product Information request form to find the right solution
Reach Out to Our Customer Support Team for Prompt Assistance and Answers to Any Questions or Concerns You May Have
Contact Us for Technical Support on Your Projects and Resolving Any Technical Issues You Encounter