OPW is your single source for Bulk Plant & Terminal Loading Arm solutions. Whether you are replacing existing Bottom Loading equipment or building a completely new facility we have a solution to fit your application.
Some examples of loading arm solutions applied in this application*
*Please note that all applications are different and may be subject to design changes as warranted.
| Download File | Type | Size | Uploaded on |
| SRH32F-4 | 46.39 KB | 10-Nov-14 | |
| CWH114 | 44.83 KB | 10-Nov-14 | |
| CWH-102 | 45.06 KB | 10-Nov-14 | |
| CWH-90 | 45.16 KB | 10-Nov-14 | |
| CWH-78 | 44.96 KB | 10-Nov-14 | |
| CWH-66 | 45.11 KB | 10-Nov-14 | |
| AFH32F-4 | 40.39 KB | 10-Nov-14 | |
| AFH32F-3 | 40.32 KB | 10-Nov-14 | |
| Method 27 – Determination of Vapor Tightness of Gasoline Delivery Tank Using Pressure Vacuum Test | 21.23 KB | 21-Oct-14 |
Some examples of loading arm solutions applied in this application*
*Please note that all applications are different and may be subject to design changes as warranted.
| Download File | Type | Size | Uploaded on |
| SRH32F-4 | 46.39 KB | 10-Nov-14 | |
| CWH114 | 44.83 KB | 10-Nov-14 | |
| CWH-102 | 45.06 KB | 10-Nov-14 | |
| CWH-90 | 45.16 KB | 10-Nov-14 | |
| CWH-78 | 44.96 KB | 10-Nov-14 | |
| CWH-66 | 45.11 KB | 10-Nov-14 | |
| AFH32F-4 | 40.39 KB | 10-Nov-14 | |
| AFH32F-3 | 40.32 KB | 10-Nov-14 | |
| Method 27 – Determination of Vapor Tightness of Gasoline Delivery Tank Using Pressure Vacuum Test | 21.23 KB | 21-Oct-14 |
Reach Out to Our Customer Support Team for Prompt Assistance and Answers to Any Questions or Concerns You May Have
Contact Us for Technical Support on Your Projects and Resolving Any Technical Issues You Encounter
Locate a Nearby Distributor for Replacement Parts
Product Information request form to find the right solution
Reach Out to Our Customer Support Team for Prompt Assistance and Answers to Any Questions or Concerns You May Have
Contact Us for Technical Support on Your Projects and Resolving Any Technical Issues You Encounter