The latest in API Bottom Loading Couplers, a proven performer at major oil terminals around the world.
*-Other seals available upon request.
Click on the title below to view the technical information.
| Design Parameters | Materials | ||
| Max Design Pressure: | 125 PSI (g), 8.6 bar (g) | Body, Sleeve, Poppet | ASTM B26 Anodized (Aluminum A356-T6) |
| Max Allowable Working Pressure: | 75 PSI (g), 5 bar (g) | Cam | ASTM A351 CF8M (316 SST) |
| Max Flow Rate: | 600 GPM, 135 M3/H | Cylinder | ASTM SB241 (Aluminum 6061-T6) |
| Max Temperature: | See Seal Options (page 3) | Shaft | ASTM A564 (13-8 Condition RH 950 SST) |
| Weight: | 18.5 lbs (8.39 kg) | Seals | See Seal Options |
| Pressure Drop (At Max Flow Rate) | 2-5 PSI (g), .24 bar (g) | Clevis Pin | ASTM SA 564 (17-4 PH SST, H900 Hardened) |
| Seal Material | Coupler Model # | Nose Seal (10) | Stuff Box Seal (22) | Stuff Box Seal (23) | Cylinder Seal (9) | Temp. Rating |
| Buna | 1004D3-0401/1005E3-0401 | H30482M | H20129M | H31705M | H30258M | -20°F–250°F (-29°C–121°C) |
| Fluorocarbon | 1004D3-0402/1005E3-0402 | H30483M | H20175M | H31706M | H30217M | -20°F–400°F (-29°C–204°C) |
| EPT | 1004D4-0404/1005E3-0404 | H31957M | H20176M | H31707M | H31956M | -50°F–225°F (-46°C–107°C) |
| # | Description | Qty | Material | Part # | |
| 1 | Body, API Coupler, ALUM, 1004D3 | 1 | Aluminum A356-T6, ASTM B26 Anodized | E20064AH | |
| 2 | Spirol Pin | 7 | Carbon Steel Zinc Plated | H31396M | |
| 3 | Compression Spring | 2 | Carbon Steel Zinc Plated | H31743M | |
| 4 | Interlock | 2 | 316 SST, ASTM A351 CF-8M | C20062M | |
| 5 | Cam Spring | 5 | 18-8 SST | H06753M | |
| 6 | Cam Arm, 1004 CPLR, SST | 5 | SST | C20063M | |
| 7 | Wave Spring | 1 | Inconel | H31091M | |
| 8 | Cylinder | 1 | ASTM SB241 (Aluminum 6061-T6) | C21283AH | |
| 9 | Cylinder O-Ring | 1 | Fluorocarbon | C21283AH | * |
| 10 | Nose Seal, API CPLR, Fluorocarbon | 1 | Fluorocarbon | H30483M | * |
| 11 | Poppet | 1 | A356-T6 Aluminum | D20069AH | |
| 12 | High Pressure Link | 2 | 410 SST Hardened | H30552M | |
| 13 | Clevis Pin | 2 | 17-4 PH SST | H30610RE | |
| 14 | Cotter Pin | 2 | 316 SST | H30206M | |
| 15 | Washer, Flat, SST, 5/16 | 2 | 18-8 SST | H30554M | |
| 16 | Drive Link | 1 | 316 SST | C21255EW | |
| 17 | Sleeve, API Coupler, AL, 4" | 1 | Aluminum A356-T6 ASTM B26 Anodized | E20013AH (1004D3) E20026AH (1005E3) | |
| 18 | Dust Seal | 1 | Felt | H30214M | |
| 19 | Tube Spacer, API, SST | 1 | 316 SST. | C21254RE | |
| 20 | Handle Shaft | 1 | ASTM A564 (13-8, Condition RH 950 SST) | C21290RE | |
| 21 | Stuff Box, API and LOK, SSST | 1 | 316 SST | C20812RE | |
| 22 | O-Ring, Fluorocarbon | 2 | Fluorocarbon | H20175M | * |
| 23 | O-Ring, Fluorocarbon | 1 | Fluorocarbon | H31706M | * |
| 24 | Sleeve Bearing | 1 | Teflon | H32163M | * |
| 25 | Operating Handle | 1 | 316 SST, ASTM, A351 CF-8M | E20070EW | |
| 26 | Loctite | As Required | Threaded Locking Compound | Type 242 | |
| 27 | Nut, Hex, CST, ZP, 3/8"-24 | 1 | ZP CST | H30220M | |
| 28 | Washer, Nord-lock, SST, NL 10ss | 1 | SST | H31920M | |
| 29 | 6-20 X 3/16" Long Thread Screw | 4 | Steel, Zinc Plated | H32149M | |
| 30 | Load Distribution Washer | 1 | 410 SST | H32246RE | |
| 31 | Roller Bearing | 1 | Carbon Steel | H30219M | |
| 32 | Distorted Thread Nut, 10mm | 1 | Steel, Zinc Plated | H32256M | |
| 33 | Nameplate, 1004D3-0402, Fluorocarbon | 1 | 0.12 Satin | H32157M | |
| *Items included in seal replacement kits (1004D4SRK). | |||||
API Coupler Drain Sample Adapter (1004DRN-0400) Safely take samples from any API Coupler
API Coupler Parking Adapter (1004PA-0400)
API Coupler Weather Cap (1004WC-0400) Protects any API Coupler during inclement weather
API Coupler Drain Adapter (1004DRNFULL-0400) Safely drain your API Bottom Loading Arm
Click on the title below to view the technical information.
| Design Parameters | Materials | ||
| Max Design Pressure: | 125 PSI (g), 8.6 bar (g) | Body, Sleeve, Poppet | ASTM B26 Anodized (Aluminum A356-T6) |
| Max Allowable Working Pressure: | 75 PSI (g), 5 bar (g) | Cam | ASTM A351 CF8M (316 SST) |
| Max Flow Rate: | 600 GPM, 135 M3/H | Cylinder | ASTM SB241 (Aluminum 6061-T6) |
| Max Temperature: | See Seal Options (page 3) | Shaft | ASTM A564 (13-8 Condition RH 950 SST) |
| Weight: | 18.5 lbs (8.39 kg) | Seals | See Seal Options |
| Pressure Drop (At Max Flow Rate) | 2-5 PSI (g), .24 bar (g) | Clevis Pin | ASTM SA 564 (17-4 PH SST, H900 Hardened) |
| Seal Material | Coupler Model # | Nose Seal (10) | Stuff Box Seal (22) | Stuff Box Seal (23) | Cylinder Seal (9) | Temp. Rating |
| Buna | 1004D3-0401/1005E3-0401 | H30482M | H20129M | H31705M | H30258M | -20°F–250°F (-29°C–121°C) |
| Fluorocarbon | 1004D3-0402/1005E3-0402 | H30483M | H20175M | H31706M | H30217M | -20°F–400°F (-29°C–204°C) |
| EPT | 1004D4-0404/1005E3-0404 | H31957M | H20176M | H31707M | H31956M | -50°F–225°F (-46°C–107°C) |
| # | Description | Qty | Material | Part # | |
| 1 | Body, API Coupler, ALUM, 1004D3 | 1 | Aluminum A356-T6, ASTM B26 Anodized | E20064AH | |
| 2 | Spirol Pin | 7 | Carbon Steel Zinc Plated | H31396M | |
| 3 | Compression Spring | 2 | Carbon Steel Zinc Plated | H31743M | |
| 4 | Interlock | 2 | 316 SST, ASTM A351 CF-8M | C20062M | |
| 5 | Cam Spring | 5 | 18-8 SST | H06753M | |
| 6 | Cam Arm, 1004 CPLR, SST | 5 | SST | C20063M | |
| 7 | Wave Spring | 1 | Inconel | H31091M | |
| 8 | Cylinder | 1 | ASTM SB241 (Aluminum 6061-T6) | C21283AH | |
| 9 | Cylinder O-Ring | 1 | Fluorocarbon | C21283AH | * |
| 10 | Nose Seal, API CPLR, Fluorocarbon | 1 | Fluorocarbon | H30483M | * |
| 11 | Poppet | 1 | A356-T6 Aluminum | D20069AH | |
| 12 | High Pressure Link | 2 | 410 SST Hardened | H30552M | |
| 13 | Clevis Pin | 2 | 17-4 PH SST | H30610RE | |
| 14 | Cotter Pin | 2 | 316 SST | H30206M | |
| 15 | Washer, Flat, SST, 5/16 | 2 | 18-8 SST | H30554M | |
| 16 | Drive Link | 1 | 316 SST | C21255EW | |
| 17 | Sleeve, API Coupler, AL, 4" | 1 | Aluminum A356-T6 ASTM B26 Anodized | E20013AH (1004D3) E20026AH (1005E3) | |
| 18 | Dust Seal | 1 | Felt | H30214M | |
| 19 | Tube Spacer, API, SST | 1 | 316 SST. | C21254RE | |
| 20 | Handle Shaft | 1 | ASTM A564 (13-8, Condition RH 950 SST) | C21290RE | |
| 21 | Stuff Box, API and LOK, SSST | 1 | 316 SST | C20812RE | |
| 22 | O-Ring, Fluorocarbon | 2 | Fluorocarbon | H20175M | * |
| 23 | O-Ring, Fluorocarbon | 1 | Fluorocarbon | H31706M | * |
| 24 | Sleeve Bearing | 1 | Teflon | H32163M | * |
| 25 | Operating Handle | 1 | 316 SST, ASTM, A351 CF-8M | E20070EW | |
| 26 | Loctite | As Required | Threaded Locking Compound | Type 242 | |
| 27 | Nut, Hex, CST, ZP, 3/8"-24 | 1 | ZP CST | H30220M | |
| 28 | Washer, Nord-lock, SST, NL 10ss | 1 | SST | H31920M | |
| 29 | 6-20 X 3/16" Long Thread Screw | 4 | Steel, Zinc Plated | H32149M | |
| 30 | Load Distribution Washer | 1 | 410 SST | H32246RE | |
| 31 | Roller Bearing | 1 | Carbon Steel | H30219M | |
| 32 | Distorted Thread Nut, 10mm | 1 | Steel, Zinc Plated | H32256M | |
| 33 | Nameplate, 1004D3-0402, Fluorocarbon | 1 | 0.12 Satin | H32157M | |
| *Items included in seal replacement kits (1004D4SRK). | |||||
API Coupler Drain Sample Adapter (1004DRN-0400) Safely take samples from any API Coupler
API Coupler Parking Adapter (1004PA-0400)
API Coupler Weather Cap (1004WC-0400) Protects any API Coupler during inclement weather
API Coupler Drain Adapter (1004DRNFULL-0400) Safely drain your API Bottom Loading Arm