For ground only verification, the OPW Civacon 8811N Ground Verification Controller is designed to allow the operator to visually confirm when a ground connection between the vehicle and the loading terminal is established. The controller is equipped with green and red LED’s for visual status indication.
| Product Specifications | |
| Input power supply | 85-264 Vac 50/60Hz Auto-Switching |
| Nominal power consumption | 4VA |
| Output relays | 240V ac/dc 2AT |
| Communication | Optional RS485/422 datacomms port |
| Operating temperature | -45ºC to +70°C |
| Response time | < 400ms |
| Approvals | ATEX / IECEx / QPS for NA and CAN |
| Enclosure | IP65 according to IEC 60529 |
| Weight | 7.3 kg |
| Dimensions | 270x230x60 mm |
OPW Rack Monitor Contractor Packs make it easy to order rack monitors and support components including junction boxes and plugs. Simply select the rack monitor, junction box option (standard or breakaway), and cord type. We pack all the components in a single carton.
| Item # | Description | Overfill Protection | Ground Verification | 2-Wire | 5-Wire Optic |
| 8870N | Overfill and Ground Verification Rack Monitor with OLED Display | X | X | X | X |
| 8851N | Ovefill and Ground Verification Rack Monitor | X | X | ||
| 8811N | Ground Verification Rack Monitor | X | N/A | N/A |
| Item # | Monitor | Junction Box | Cord | Breakaway | Cord Set |
| 8870N-PACK1-B0 | 8870N | 7500-7500 | 7100-7100 | NO | 5-Wire Blue Optic |
| 8870N-PACK2-B1 | 8870N | 7540-7540 | 7120-7120 | YES | 5-Wire Blue Optic |
| 8870N-PACK1-G0 | 8870N | 7500-7500 | 7300-7300 | NO | 2-Wire Green |
| 8870N-PACK2-G1 | 8870N | 7510T-7510 | 7320-7320 | YES | 2-Wire Green |
| 8851N-PACK1-B0 | 8851N | 7500-7500 | 7100-7100 | NO | 5-Wire Blue Optic |
| 8851N-PACK2-B1 | 8851N | 7540-7540 | 7120-7120 | YES | 5-Wire Blue Optic |
| 8811N-PACK1-C1 | 8811N | 7501-7500 | 7720-7720 | NO | Ground-Clamp |
| 1 | 2 | 3 |
| 8870N | Pack 1 | B0 |
| 1 | Rack Monitor |
| 8870N Ground and Overfill Rack Monitor with OLED Display | |
| 8851N Ground and Overfill Rack Monitor | |
| 8811N Ground Verification Rack Monitor | |
| 2 | Junction Box Option |
| Pack 1 7500-7500 Standard Junction Box | |
| Pack 2 7540-7540 Breakaway Junction Box (5-Wire Optic) | |
| 7510T-7510T Breakaway Junction Box (2-Wire) | |
| 3 | Cord Type |
| B0 - 7100-7100 Blue Optic Standard | |
| B1 - 7120-7120 Blue Optic Breakaway | |
| G0 - 7300-7300 Green Standard | |
| G1 - 7320-7320 Green Breakaway | |
| C1 - 7720-7720 Ground Clamp with 40' Straight Cord | |
| Part Number | Description | Qty | 8870N / 8851N | 8811N |
| H71197 | Main Seal | 1 | X | X |
| H71307 | Corrosion Protector VCI-101/ACF-50 | 1 | X | X |
| EL04208 | Mains Power Input Fuse (TR5 1A Slow Blow 250V), Qty. 2 Per Unit | 1 | X | X |
| EL04141 | Relay Contact Output Fuse (TR5 2A Slow Blow 250V), Qty. 3 Per Unit) | 1 | X |
| Part Number | Description | Qty | 8870N / 8851N | 8811N |
| EL00203-CRK | Internally Used Connector Kit | 1 | X | X |
| BCU-RE-001 | Red Function Key (High Level) | 1 | X | |
| EL06802 | SD-Ram Card | 1 | X | |
| 8800-BRK-14 | Fastener Kit 14x Door Bolts | 1 | X | X |
| H71342 | Installation Manual | 1 | X | X |
| EL05104 | Cable Gland M20x1,5 Ø Cable Diameter 10-14mm ATEX-Ex/d (Not Armed) | 1 | X | |
| EL05134 | Cable Gland M20x1,5 Ø Cable Diameter 3.1-8.6mm ATEX-Ex/d (Not Armed) | 1 | X | |
| 73xx Series | Green (2-Wire / Therm.) Plug and 8 or 10-Conductor Straight or Coiled Cable | 1 | X | |
| 71xx Series | Blue 5-Wire Optic Plug and 6 or 10-Conductor Straight or Coiled Cable | 1 | X | |
| 7400E | Black Plug and 10-Conductor with Screened #9 Data Conductor Coiled Cable (per EN13922) | 1 | X |
| Product Specifications | |
| Input power supply | 85-264 Vac 50/60Hz Auto-Switching |
| Nominal power consumption | 4VA |
| Output relays | 240V ac/dc 2AT |
| Communication | Optional RS485/422 datacomms port |
| Operating temperature | -45ºC to +70°C |
| Response time | < 400ms |
| Approvals | ATEX / IECEx / QPS for NA and CAN |
| Enclosure | IP65 according to IEC 60529 |
| Weight | 7.3 kg |
| Dimensions | 270x230x60 mm |
OPW Rack Monitor Contractor Packs make it easy to order rack monitors and support components including junction boxes and plugs. Simply select the rack monitor, junction box option (standard or breakaway), and cord type. We pack all the components in a single carton.
| Item # | Description | Overfill Protection | Ground Verification | 2-Wire | 5-Wire Optic |
| 8870N | Overfill and Ground Verification Rack Monitor with OLED Display | X | X | X | X |
| 8851N | Ovefill and Ground Verification Rack Monitor | X | X | ||
| 8811N | Ground Verification Rack Monitor | X | N/A | N/A |
| Item # | Monitor | Junction Box | Cord | Breakaway | Cord Set |
| 8870N-PACK1-B0 | 8870N | 7500-7500 | 7100-7100 | NO | 5-Wire Blue Optic |
| 8870N-PACK2-B1 | 8870N | 7540-7540 | 7120-7120 | YES | 5-Wire Blue Optic |
| 8870N-PACK1-G0 | 8870N | 7500-7500 | 7300-7300 | NO | 2-Wire Green |
| 8870N-PACK2-G1 | 8870N | 7510T-7510 | 7320-7320 | YES | 2-Wire Green |
| 8851N-PACK1-B0 | 8851N | 7500-7500 | 7100-7100 | NO | 5-Wire Blue Optic |
| 8851N-PACK2-B1 | 8851N | 7540-7540 | 7120-7120 | YES | 5-Wire Blue Optic |
| 8811N-PACK1-C1 | 8811N | 7501-7500 | 7720-7720 | NO | Ground-Clamp |
| 1 | 2 | 3 |
| 8870N | Pack 1 | B0 |
| 1 | Rack Monitor |
| 8870N Ground and Overfill Rack Monitor with OLED Display | |
| 8851N Ground and Overfill Rack Monitor | |
| 8811N Ground Verification Rack Monitor | |
| 2 | Junction Box Option |
| Pack 1 7500-7500 Standard Junction Box | |
| Pack 2 7540-7540 Breakaway Junction Box (5-Wire Optic) | |
| 7510T-7510T Breakaway Junction Box (2-Wire) | |
| 3 | Cord Type |
| B0 - 7100-7100 Blue Optic Standard | |
| B1 - 7120-7120 Blue Optic Breakaway | |
| G0 - 7300-7300 Green Standard | |
| G1 - 7320-7320 Green Breakaway | |
| C1 - 7720-7720 Ground Clamp with 40' Straight Cord | |
| Part Number | Description | Qty | 8870N / 8851N | 8811N |
| H71197 | Main Seal | 1 | X | X |
| H71307 | Corrosion Protector VCI-101/ACF-50 | 1 | X | X |
| EL04208 | Mains Power Input Fuse (TR5 1A Slow Blow 250V), Qty. 2 Per Unit | 1 | X | X |
| EL04141 | Relay Contact Output Fuse (TR5 2A Slow Blow 250V), Qty. 3 Per Unit) | 1 | X |
| Part Number | Description | Qty | 8870N / 8851N | 8811N |
| EL00203-CRK | Internally Used Connector Kit | 1 | X | X |
| BCU-RE-001 | Red Function Key (High Level) | 1 | X | |
| EL06802 | SD-Ram Card | 1 | X | |
| 8800-BRK-14 | Fastener Kit 14x Door Bolts | 1 | X | X |
| H71342 | Installation Manual | 1 | X | X |
| EL05104 | Cable Gland M20x1,5 Ø Cable Diameter 10-14mm ATEX-Ex/d (Not Armed) | 1 | X | |
| EL05134 | Cable Gland M20x1,5 Ø Cable Diameter 3.1-8.6mm ATEX-Ex/d (Not Armed) | 1 | X | |
| 73xx Series | Green (2-Wire / Therm.) Plug and 8 or 10-Conductor Straight or Coiled Cable | 1 | X | |
| 71xx Series | Blue 5-Wire Optic Plug and 6 or 10-Conductor Straight or Coiled Cable | 1 | X | |
| 7400E | Black Plug and 10-Conductor with Screened #9 Data Conductor Coiled Cable (per EN13922) | 1 | X |
Reach Out to Our Customer Support Team for Prompt Assistance and Answers to Any Questions or Concerns You May Have
Contact Us for Technical Support on Your Projects and Resolving Any Technical Issues You Encounter
Locate a Nearby Distributor for Replacement Parts
Product Information request form to find the right solution
Reach Out to Our Customer Support Team for Prompt Assistance and Answers to Any Questions or Concerns You May Have
Contact Us for Technical Support on Your Projects and Resolving Any Technical Issues You Encounter