The OPW Standardline Drum and Tote Loading Arms offer a more reliable choice for efficient, clean and safe drum and tote filling. OPW's Drum and Tote Loading Arms replace heavy and cumbersome hoses with a dedicated filling station that is more ergonomic and offers flexibility in both movement capabilities and types of liquid they can transfer.
The New Standardline Series
All Standardline Loading Arms from OPW Engineered Systems have been designed with optimized quality and performance in mind. These best-in-class loading systems are available in pre-engineered sizes, materials of construction and feed orientation. All Standardline loading arms feature:
Technical Features
| Feature | Specifcation |
| Materials | Carbon Steel/Stainless Steel |
| Working Pressure | 90 PSI (5.5 Bar) |
| Test Pressure | 135 PSI (8.2 Bar) |
| Operating Temperature | -20°F to 400°F |
| Up/Down Angular Movement | +65° to -20° (from horizontal) |
Materials of Construction
| Materials of Construction | |
| Inlet Flange | CS ASTM AI05 or SS ASTM AI82 |
| Inlet Swivel | Carbon Steel A350 LF2 Stainless Steel A351 CF3M & CF8M |
| Primary Arm Piping | Carbon Steel ASTM A106 Gr B Stainless Steel ASME A312 |
Additional Information
| Information | |
| Weld Program | Per the ASME Boiler & Pressure Vessel Code Section IX |
| Radiograph/X-Ray | Per OPW Standard, 5% random/factory lot |
| Testing | All assembled Loading Arms shall be hydrotested to 1.5X the rated design pressure. |
| Surface Treatments | Carbon Steel components to be protected with a 2-part paint process. Aluminum components to be unpainted. |
| Lubricant | OPW 880 High-Performance Synthetic Lubricant |
| Gasketing | Garlock 3300, Garlock 3500 if PFA seals selected |
| Warranty | Standard warranty of three years after date of invoice shall apply. 790 Counterbalance warranty to be five years after shipment from factory. |
| Freight | All shipments are F.O.B. Factory Hamilton, OH. Full freight is allowed on surface transportation within continental U.S. and Canada. |
| Factory Assembly, Testing & Boxing (ATB) | If this option is selected, Loading Arm would be fully assembled, tested and shipped in protective wooden crate. Note: It may be necessary to ship Loading Arm in sections to accommodate crating, shipping and rigging. Arm will be shipped as fully assembled as possible. |
Based on 6" skid, 35" drum height. The following includes part numbers for a typical Light-Duty and Heavy-Duty Drum and Tote Loading Arm.
| Light Duty | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item # | Inlet/Outlet | Swivel | Material | Arm | Primary Length | Secondary Length | Apex Type | Drop Length | Drop Style |
| DT283CSUR3242-4034A02X1 | In 2" / Out 2" | 3000 / 8000 Inlet | Carbon | Upfeed Right | 32" | 42" | Style 40 | 34 | 1 1/2" Pipe |
| DT283CSUL3242-4034A02X1 | In 2" / Out 2" | 3000 / 8000 Inlet | Carbon | Upfeed Left | 32" | 42" | Style 40 | 34 | 1 1/2" Pipe |
| DT283SSU R3242-4034A02X1 | In 2" / Out 2" | 3000 / 8000 Inlet | Stainless | Upfeed Right | 32" | 42" | Style 40 | 34 | 1 1/2" Pipe |
| DT283SSUL3242-4034A02X1 | In 2" / Out 2" | 3000 / 8000 Inlet | Stainless | Upfeed Left | 32" | 42" | Style 40 | 34 | 1 1/2" Pipe |
| Heavy Duty | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item # | Inlet/Outlet | Swivel | Material | Arm | Primary Length | Secondary Length | Apex Type | Drop Length | Drop Style |
| DT383CSU R3646-4042C02X1 | In 3" / Out 2" | 3000 / 8000 Inlet | Carbon | Upfeed Right | 36" | 46" | Style 40 | 42 | 1 1/2" Pipe / BV |
| DT383CSU 3646-4042C02X1 | In 3" / Out 2" | 3000 / 8000 Inlet | Carbon | Upfeed Left | 36" | 46" | Style 40 | 42 | 1 1/2" Pipe / BV |
| DT388SSUR3646-4042C02X1 | In 3" / Out 2" | 8000 | Stainless | Upfeed Right | 36" | 46" | Style 40 | 42 | 1 1/2" Pipe / BV |
| DT388SSUL3646-4042C02X1 | In 3" / Out 2" | 8000 | Stainless | Upfeed Left | 36" | 46" | Style 40 | 42 | 1 1/2" Pipe / BV |
| Standpost | ||
|---|---|---|
| Item # | Material | Inlet/Outlet |
| SP-lSCS-203030-12-34 | Carbon | In 2" / Out 3" |
| SP-lSSS-203030-12-34 | Stainless | In 2" / Out 3" |
1. Fill in the corresponding code for your selections.
2. Add accessories by filling in the appropriate corresponding number for each option.
Downloads
Technical Features
| Feature | Specifcation |
| Materials | Carbon Steel/Stainless Steel |
| Working Pressure | 90 PSI (5.5 Bar) |
| Test Pressure | 135 PSI (8.2 Bar) |
| Operating Temperature | -20°F to 400°F |
| Up/Down Angular Movement | +65° to -20° (from horizontal) |
Materials of Construction
| Materials of Construction | |
| Inlet Flange | CS ASTM AI05 or SS ASTM AI82 |
| Inlet Swivel | Carbon Steel A350 LF2 Stainless Steel A351 CF3M & CF8M |
| Primary Arm Piping | Carbon Steel ASTM A106 Gr B Stainless Steel ASME A312 |
Additional Information
| Information | |
| Weld Program | Per the ASME Boiler & Pressure Vessel Code Section IX |
| Radiograph/X-Ray | Per OPW Standard, 5% random/factory lot |
| Testing | All assembled Loading Arms shall be hydrotested to 1.5X the rated design pressure. |
| Surface Treatments | Carbon Steel components to be protected with a 2-part paint process. Aluminum components to be unpainted. |
| Lubricant | OPW 880 High-Performance Synthetic Lubricant |
| Gasketing | Garlock 3300, Garlock 3500 if PFA seals selected |
| Warranty | Standard warranty of three years after date of invoice shall apply. 790 Counterbalance warranty to be five years after shipment from factory. |
| Freight | All shipments are F.O.B. Factory Hamilton, OH. Full freight is allowed on surface transportation within continental U.S. and Canada. |
| Factory Assembly, Testing & Boxing (ATB) | If this option is selected, Loading Arm would be fully assembled, tested and shipped in protective wooden crate. Note: It may be necessary to ship Loading Arm in sections to accommodate crating, shipping and rigging. Arm will be shipped as fully assembled as possible. |
Based on 6" skid, 35" drum height. The following includes part numbers for a typical Light-Duty and Heavy-Duty Drum and Tote Loading Arm.
| Light Duty | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item # | Inlet/Outlet | Swivel | Material | Arm | Primary Length | Secondary Length | Apex Type | Drop Length | Drop Style |
| DT283CSUR3242-4034A02X1 | In 2" / Out 2" | 3000 / 8000 Inlet | Carbon | Upfeed Right | 32" | 42" | Style 40 | 34 | 1 1/2" Pipe |
| DT283CSUL3242-4034A02X1 | In 2" / Out 2" | 3000 / 8000 Inlet | Carbon | Upfeed Left | 32" | 42" | Style 40 | 34 | 1 1/2" Pipe |
| DT283SSU R3242-4034A02X1 | In 2" / Out 2" | 3000 / 8000 Inlet | Stainless | Upfeed Right | 32" | 42" | Style 40 | 34 | 1 1/2" Pipe |
| DT283SSUL3242-4034A02X1 | In 2" / Out 2" | 3000 / 8000 Inlet | Stainless | Upfeed Left | 32" | 42" | Style 40 | 34 | 1 1/2" Pipe |
| Heavy Duty | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item # | Inlet/Outlet | Swivel | Material | Arm | Primary Length | Secondary Length | Apex Type | Drop Length | Drop Style |
| DT383CSU R3646-4042C02X1 | In 3" / Out 2" | 3000 / 8000 Inlet | Carbon | Upfeed Right | 36" | 46" | Style 40 | 42 | 1 1/2" Pipe / BV |
| DT383CSU 3646-4042C02X1 | In 3" / Out 2" | 3000 / 8000 Inlet | Carbon | Upfeed Left | 36" | 46" | Style 40 | 42 | 1 1/2" Pipe / BV |
| DT388SSUR3646-4042C02X1 | In 3" / Out 2" | 8000 | Stainless | Upfeed Right | 36" | 46" | Style 40 | 42 | 1 1/2" Pipe / BV |
| DT388SSUL3646-4042C02X1 | In 3" / Out 2" | 8000 | Stainless | Upfeed Left | 36" | 46" | Style 40 | 42 | 1 1/2" Pipe / BV |
| Standpost | ||
|---|---|---|
| Item # | Material | Inlet/Outlet |
| SP-lSCS-203030-12-34 | Carbon | In 2" / Out 3" |
| SP-lSSS-203030-12-34 | Stainless | In 2" / Out 3" |
1. Fill in the corresponding code for your selections.
2. Add accessories by filling in the appropriate corresponding number for each option.
Downloads