Midland bottom outlet ball valves are available for many applications in both low profile and standard profile styles.
| Name | Size | Profile | Ball Design | Body | Steam Jacket | Seal | AAR# | Drawing |
| A-520-C2-CS-SJ | 4" Full Port | Low | Vented | Carbon Steel | Yes | Teflon | E212112 | A-520-C2-CS-SJ |
| A-520-C2-MO-SJ-ST | 4" Full Port | Low | Vented | Stainless Steel | Yes | Stainless Filled Teflon | E212112 | A-520-C2-MO-SJ-ST |
| A-522-C2-CS | 4” Full Port | Std | Vented | Carbon Steel | No | Teflon | E212112 | A-522-C2-CS |
| A-522-C2-CS-SJ | 4” Full Port | Std | Vented | Carbon Steel | Yes | Teflon | E212112 | A-522-C2-CS-SJ |
| A-522-C2-MO | 4” Full Port | Std | Vented | 316 Stainless Steel | No | Teflon | E212112 | A-522-C2-MO |
| A-522-C2-MO-SJ | 4” Full Port | Std | Vented | 316 Stainless Steel | Yes | Teflon | E212112 | A-522-C2-MO-SJ |
| A-522-C2-CS-ST | 4” Full Port | Std | Vented | Carbon Steel | No | Stainless Filled Teflon | E212112 | A-522-C2-CS-ST |
| A-522-C2-CS-SJ-ST | 4” Full Port | Std | Vented | Carbon Steel | Yes | Stainless Filled Teflon | E212112 | A-522-C2-CS-SJ-ST |
| A-522-C2-CS-SJ-SU | 4” Full Port | Std | Vented | Carbon Steel | Yes | Teflon | E212112 | A-522-C2-CS-SJ-SU |
| A-522-C2-MO-ST | 4” Full Port | Std | Vented | Stainless Steel | No | Stainless Filled Teflon | E212112 | A-522-C2-MO-ST |
| A-522-C2-MO-SJ-ST | 4” Full Port | Std | Vented | 316 Stainless Steel | Yes | Stainless Filled Teflon | E212112 | A-522-C2-MO-SJ-ST |
| A-522-C2-MO-SJ-SU | 4” Full Port | Std | Vented | Stainless Steel | Yes | Teflon | E212112 | A-522-C2-MO-SJ-SU |
| A-522-C1-MO-ST | 4” Full Port | Std | Non-Vented | 316 Stainless Steel | No | Stainless Filled Teflon | E212112 | A-522-C1-MO-ST |
| A-522-C1-CS | 4” Full Port | Std | Non-Vented | Carbon Steel | No | Teflon | E212112 | A-522-C1-CS |
| A-522-C1-MO | 4” Full Port | Std | Non-Vented | 316 Stainless Steel | No | Teflon | E212112 | A-522-C1-MO |
| A-522-C1-CS-ST | 4” Full Port | Std | Non-Vented | Carbon Steel | No | Stainless Filled Teflon | E212112 | A-522-C1-CS-ST |
| A-522A-C2-CS | 4” Full Port | Std | Vented | Carbon Steel | No | Teflon | E212112 | A-522A-C2 |
| A-522A-C2-MO | 4” Full Port | Std | Vented | Stainless Steel | No | Teflon | E212112 | A-522A-C2 |
| 520-152-CS | Longitudinal Ball Valve Handle Kit |
| 520-154-CS | Transverse Ball Valve Handle Kit |
| K-520-18-CS | Ball Valve Coupling Kit, Coupling Handle, Lock Washer Assembly, Nylon Insert Locknut, 7/16-20 UNF x 3" Bolt |
| Outlet Leg Nozzles | |
| Outlet Leg Caps |
| Name | Size | Profile | Ball Design | Body | Steam Jacket | Seal | AAR# | Drawing |
| A-520-C2-CS-SJ | 4" Full Port | Low | Vented | Carbon Steel | Yes | Teflon | E212112 | A-520-C2-CS-SJ |
| A-520-C2-MO-SJ-ST | 4" Full Port | Low | Vented | Stainless Steel | Yes | Stainless Filled Teflon | E212112 | A-520-C2-MO-SJ-ST |
| A-522-C2-CS | 4” Full Port | Std | Vented | Carbon Steel | No | Teflon | E212112 | A-522-C2-CS |
| A-522-C2-CS-SJ | 4” Full Port | Std | Vented | Carbon Steel | Yes | Teflon | E212112 | A-522-C2-CS-SJ |
| A-522-C2-MO | 4” Full Port | Std | Vented | 316 Stainless Steel | No | Teflon | E212112 | A-522-C2-MO |
| A-522-C2-MO-SJ | 4” Full Port | Std | Vented | 316 Stainless Steel | Yes | Teflon | E212112 | A-522-C2-MO-SJ |
| A-522-C2-CS-ST | 4” Full Port | Std | Vented | Carbon Steel | No | Stainless Filled Teflon | E212112 | A-522-C2-CS-ST |
| A-522-C2-CS-SJ-ST | 4” Full Port | Std | Vented | Carbon Steel | Yes | Stainless Filled Teflon | E212112 | A-522-C2-CS-SJ-ST |
| A-522-C2-CS-SJ-SU | 4” Full Port | Std | Vented | Carbon Steel | Yes | Teflon | E212112 | A-522-C2-CS-SJ-SU |
| A-522-C2-MO-ST | 4” Full Port | Std | Vented | Stainless Steel | No | Stainless Filled Teflon | E212112 | A-522-C2-MO-ST |
| A-522-C2-MO-SJ-ST | 4” Full Port | Std | Vented | 316 Stainless Steel | Yes | Stainless Filled Teflon | E212112 | A-522-C2-MO-SJ-ST |
| A-522-C2-MO-SJ-SU | 4” Full Port | Std | Vented | Stainless Steel | Yes | Teflon | E212112 | A-522-C2-MO-SJ-SU |
| A-522-C1-MO-ST | 4” Full Port | Std | Non-Vented | 316 Stainless Steel | No | Stainless Filled Teflon | E212112 | A-522-C1-MO-ST |
| A-522-C1-CS | 4” Full Port | Std | Non-Vented | Carbon Steel | No | Teflon | E212112 | A-522-C1-CS |
| A-522-C1-MO | 4” Full Port | Std | Non-Vented | 316 Stainless Steel | No | Teflon | E212112 | A-522-C1-MO |
| A-522-C1-CS-ST | 4” Full Port | Std | Non-Vented | Carbon Steel | No | Stainless Filled Teflon | E212112 | A-522-C1-CS-ST |
| A-522A-C2-CS | 4” Full Port | Std | Vented | Carbon Steel | No | Teflon | E212112 | A-522A-C2 |
| A-522A-C2-MO | 4” Full Port | Std | Vented | Stainless Steel | No | Teflon | E212112 | A-522A-C2 |
| 520-152-CS | Longitudinal Ball Valve Handle Kit |
| 520-154-CS | Transverse Ball Valve Handle Kit |
| K-520-18-CS | Ball Valve Coupling Kit, Coupling Handle, Lock Washer Assembly, Nylon Insert Locknut, 7/16-20 UNF x 3" Bolt |
| Outlet Leg Nozzles | |
| Outlet Leg Caps |
Reach Out to Our Customer Support Team for Prompt Assistance and Answers to Any Questions or Concerns You May Have
Contact Us for Technical Support on Your Projects and Resolving Any Technical Issues You Encounter
Product Information request form to find the right solution
Reach Out to Our Customer Support Team for Prompt Assistance and Answers to Any Questions or Concerns You May Have
Contact Us for Technical Support on Your Projects and Resolving Any Technical Issues You Encounter